← All models
Kimi K2.5 is Moonshot AI's current SOTA model. It was pretrained on 15T tokens on both visual and text tokens to create a native multimodal model. Kimi K2.5 delivers performance on coding and vision tasks, and has been trained extensively using a new 'agent-swarm' paradigm.
Usage
import OpenAI from "openai";
const client = new OpenAI({
baseURL: "https://api.tributary.cc/openai/v1",
apiKey: "<TRIBUTARY_API_KEY>",
});
const completion = await client.chat.completions.create({
model: "moonshot-ai:kimi-k2.5",
messages: [
{ role: "user", content: "Hello!" }
],
});
console.log(completion.choices[0].message.content); Providers
| Provider | Model | Context | Output | Input $/M | Output $/M |
|---|---|---|---|---|---|
| Cumulus Kimi | kimi-k2.5 | 256K 256,000 tokens | 128K 128,000 tokens | $0.20 | $1.60 |
| DeepInfra | moonshotai/Kimi-K2.5 | 262K 262,144 tokens | 262K 262,144 tokens | $0.45 | $2.25 |
| Nebius | moonshotai/Kimi-K2.5 | 262K 262,144 tokens | 8K 8,192 tokens | $0.50 | $2.50 |
| Together | moonshotai/Kimi-K2.5 | 262K 262,144 tokens | 262K 262,144 tokens | $0.50 | $2.80 |
| Parasail | moonshotai/kimi-k2.5 | 262K 262,144 tokens | 262K 262,144 tokens | $0.60 | $2.80 |
| DeepInfra | moonshotai/Kimi-K2.5-Turbo | 262K 262,144 tokens | 262K 262,144 tokens | $0.60 | $3.00 |
| Novita | moonshotai/kimi-k2.5 | 262K 262,144 tokens | 262K 262,144 tokens | $0.60 | $3.00 |
Context/output in tokens. Prices in USD per 1M tokens.